Таблица Продуктов, Богатых Калием
Полное Руководство по Продуктам с Высоким Содержанием Калия
| Продукт | Калий (мг) | Размер Порции |
|---|---|---|
| Tomato paste | 1623mg | 1 cup (262g) |
| Beet greens, cooked | 1309mg | 1 cup (144g) |
| Adzuki beans, cooked | 1224mg | 1 cup (179g) |
| White beans, cooked | 1189mg | 1 cup (179g) |
| Tomato puree | 1098mg | 1 cup (245g) |
| Edamame, cooked | 976mg | 1 cup (155g) |
| Soybeans, cooked | 970mg | 1 cup (172g) |
| Swiss chard, cooked | 961mg | 1 cup (175g) |
| Lima beans, cooked | 955mg | 1 cup (188g) |
| Potato, baked, with skin | 926mg | 1 medium (173g) |
| Winter squash, cooked | 896mg | 1 cup (205g) |
| Acorn squash, cooked | 895mg | 1 cup (205g) |
| Spinach, cooked | 839mg | 1 cup (180g) |
| Great Northern beans, cooked | 821mg | 1 cup (177g) |
| Dried apricots | 755mg | 1/2 cup (65g) |
| Pinto beans, cooked | 746mg | 1 cup (171g) |
| Lentils, cooked | 731mg | 1 cup (198g) |
| Plantains, cooked | 716mg | 1 cup (179g) |
| Split peas, cooked | 710mg | 1 cup (196g) |
| Guava | 688mg | 1 cup (230g) |
| Passion fruit | 688mg | 1 cup (247g) |
| Navy beans, cooked | 669mg | 1 cup (182g) |
| Pomegranate | 666mg | 1 whole (282g) |
| Rockfish, cooked | 652mg | 3 oz (85g) |
| Prunes | 637mg | 1/2 cup (87g) |
| Halibut, cooked | 636mg | 3 oz (85g) |
| Bok choy, cooked | 631mg | 1 cup (170g) |
| Raisins | 618mg | 1/2 cup (82g) |
| Black beans, cooked | 611mg | 1 cup (172g) |
| Kidney beans, cooked | 607mg | 1 cup (177g) |
| Scallops, cooked | 590mg | 3 oz (85g) |
| Butternut squash, cooked | 582mg | 1 cup (205g) |
| Yogurt, plain, non-fat | 579mg | 1 cup (245g) |
| Mustard greens, cooked | 572mg | 1 cup (140g) |
| Swordfish, cooked | 571mg | 3 oz (85g) |
| Turnip greens, cooked | 560mg | 1 cup (164g) |
| Snapper, cooked | 539mg | 3 oz (85g) |
| Clams, canned | 534mg | 3 oz (85g) |
| Salmon, Atlantic, cooked | 534mg | 3 oz (85g) |
| Mussels, cooked | 534mg | 3 oz (85g) |
| Tomato juice | 527mg | 1 cup (243g) |
| Tuna, yellowfin, cooked | 527mg | 3 oz (85g) |
| Beets, cooked | 518mg | 1 cup (170g) |
| Cod, Pacific, cooked | 512mg | 3 oz (85g) |
| Potato, boiled, with skin | 510mg | 1 medium (173g) |
| Sweet potato, baked | 508mg | 1 medium (128g) |
| Figs, dried | 505mg | 1/2 cup (75g) |
| Brussels sprouts, cooked | 504mg | 1 cup (156g) |
| Orange juice | 496mg | 1 cup (248g) |
| Dates | 496mg | 1/2 cup (92g) |
| Avocado | 487mg | 1 whole (201g) |
| Chickpeas, cooked | 477mg | 1 cup (164g) |
| Artichoke, cooked | 474mg | 1 medium (128g) |
| Cantaloupe | 473mg | 1 cup (177g) |
| Collard greens, cooked | 472mg | 1 cup (190g) |
| Broccoli, cooked | 457mg | 1 cup (156g) |
| Banana | 451mg | 1 medium (118g) |
| Green peas, cooked | 434mg | 1 cup (160g) |
| Kiwi | 424mg | 2 medium (178g) |
| Milk, non-fat | 410mg | 1 cup (244g) |
| Asparagus, cooked | 404mg | 1 cup (180g) |
| Honeydew melon | 403mg | 1 cup (177g) |
| Tempeh | 398mg | 1 cup (166g) |
| Mushrooms, cooked | 396mg | 1 cup (156g) |
| Corn, sweet, cooked | 392mg | 1 cup (165g) |
| Milk, 2% reduced-fat | 390mg | 1 cup (244g) |
| Yogurt, Greek, non-fat | 376mg | 1 cup (245g) |
| Buttermilk | 370mg | 1 cup (245g) |
| Papaya | 360mg | 1 cup (140g) |
| Carrots, cooked | 354mg | 1 cup (156g) |
| Milk, whole | 342mg | 1 cup (244g) |
| Apricots, fresh | 341mg | 1 cup (155g) |
| Oranges | 326mg | 1 medium (131g) |
| Cauliflower, cooked | 320mg | 1 cup (124g) |
| Nectarines | 312mg | 1 fruit (142g) |
| Peaches | 307mg | 1 medium (150g) |
| Tofu, raw, firm | 298mg | 1/2 cup (126g) |
| Kale, cooked | 296mg | 1 cup (130g) |
| Crab | 293mg | 3 oz (85g) |
| Tomatoes, raw | 292mg | 1 cup (180g) |
| Pistachios | 291mg | 1 oz (28g) |
| Grapes | 288mg | 1 cup (151g) |
| Lobster | 277mg | 3 oz (85g) |
| Mango | 274mg | 1 cup (165g) |
| Celery, raw | 263mg | 1 cup (101g) |
| Ricotta cheese, part-skim | 242mg | 1/2 cup (124g) |
| Sunflower seeds | 242mg | 1 oz (28g) |
| Pumpkin seeds | 223mg | 1 oz (28g) |
| Shrimp | 220mg | 3 oz (85g) |
| Cottage cheese, low-fat | 217mg | 1 cup (226g) |
| Almonds | 208mg | 1 oz (28g) |
| Pears | 206mg | 1 medium (178g) |
| Apples | 195mg | 1 medium (182g) |
| Cucumber, with peel | 193mg | 1 cup (133g) |
| Hazelnuts | 193mg | 1 oz (28g) |
| Peanuts | 190mg | 1 oz (28g) |
| Eggplant, cooked | 188mg | 1 cup (82g) |
| Cashews | 187mg | 1 oz (28g) |
| Brazil nuts | 187mg | 1 oz (28g) |
| Chia seeds | 179mg | 1 oz (28g) |
| Flaxseeds | 168mg | 1 oz (28g) |
| Spinach, raw | 167mg | 1 cup (30g) |
| Walnuts | 125mg | 1 oz (28g) |
Ежедневные Рекомендации по Калию
Взрослые (19+ лет): 3,400 мг/день для мужчин, 2,600 мг/день для женщин
Кормящие женщины: 5,100 мг/день
Примечание: Потребность в калии варьируется в зависимости от человека. Большинство людей не получают достаточно калия в своем рационе.
ВАЖНО
Если у вас заболевание почек или вы принимаете определенные лекарства, вам может потребоваться ограничить потребление калия. Всегда консультируйтесь с врачом перед внесением значительных изменений в свой рацион.
Potassium is one of the few nutrients where population intake sits far below the recommendation and the gap has clear cardiovascular consequences. It is also a nutrient where the popular reference food is a poor example: a banana supplies about 422 mg, which is respectable but well behind a baked potato, a cup of beans or a serving of cooked greens.
How much potassium you need
The 2019 National Academies review replaced the earlier single 4,700 mg figure with age- and sex-specific Adequate Intakes, and did not set an upper limit for healthy people because excess potassium from food is excreted efficiently by normal kidneys.
- The FDA Daily Value used on nutrition labels is 4,700 mg, which is higher than the current Adequate Intake and is why label percentages can look discouraging.
- Higher potassium intake is associated with lower blood pressure, and the effect is largest in people who also eat a lot of sodium.
| Group | Adequate Intake (mg/day) |
|---|---|
| Men, 19 years and over | 3,400 |
| Women, 19 years and over | 2,600 |
| Pregnancy | 2,900 |
| Lactation | 2,800 |
| Children 9 to 13 years | 2,300 (female) to 2,500 (male) |
| Adolescents 14 to 18 years | 2,300 (female) to 3,000 (male) |
Potassium per realistic serving
Calculated from USDA FoodData Central per-100-gram values scaled to the portions shown, with the FDC ID kept on each row.
- Boiling leaches potassium into the cooking water. Baking, roasting or steaming retains substantially more, and this is used deliberately in reverse by people who need to restrict potassium.
- Potato skin holds a large share of the potassium, so a peeled potato delivers considerably less than the figure above.
| Food | Serving | Potassium | USDA FDC ID |
|---|---|---|---|
| Beet greens, cooked | 1 cup (144 g) | 1,309 mg | 170376 |
| White beans, canned | 1 cup (262 g) | 1,189 mg | 175204 |
| Potato, baked with skin | 1 medium (173 g) | 926 mg | 170093 |
| Spinach, cooked | 1 cup (180 g) | 839 mg | 168463 |
| Dried apricots | 1/2 cup (65 g) | 754 mg | 173941 |
| Lentils, cooked | 1 cup (198 g) | 731 mg | 172421 |
| Sweet potato, baked in skin | 1 medium (150 g) | 712 mg | 168483 |
| Tomato paste | 1/4 cup (66 g) | 667 mg | 170459 |
| Coconut water | 1 cup (240 g) | 600 mg | 170174 |
| Yogurt, plain, low fat | 1 cup (245 g) | 573 mg | 170886 |
| Avocado | Half fruit (100 g) | 485 mg | 171705 |
| Banana | 1 medium (118 g) | 422 mg | 173944 |
When more potassium is the wrong advice
The general advice to eat more potassium assumes normal kidney function. Kidneys excrete the excess, and when they cannot, potassium accumulates. In advanced chronic kidney disease, hyperkalaemia is a genuine danger, and dietary potassium is restricted rather than encouraged.
Several common medications raise serum potassium independently of diet: ACE inhibitors, angiotensin receptor blockers, spironolactone and other potassium-sparing diuretics, and trimethoprim. Salt substitutes are the specific trap, because they replace sodium chloride with potassium chloride and can deliver a large potassium load in an ordinary-looking seasoning.
- If you have chronic kidney disease or take a potassium-sparing diuretic, treat this chart as a list of foods to discuss with your clinician, not a list to increase.
- Potassium-based salt substitutes are a common cause of unexpected hyperkalaemia in people on these medications.
Ограничения
- Values reflect the specific USDA records cited. Ripeness, variety, soil and cooking method all shift potassium content.
- Cooking method changes the result substantially. Boiling can remove a large fraction of the potassium; the figures here are for the preparation stated.
- The chart assumes normal kidney function. It is not appropriate guidance for anyone advised to restrict potassium.
- Serum potassium is regulated within a narrow range and is not a direct reflection of intake; a blood test answers a different question from a dietary chart.
- Potassium supplements are regulated differently from food and can cause harm at doses food never reaches.
- This is a reference chart and not dietary advice for any individual.
Частые вопросы
How much potassium do I need per day?
The Adequate Intake is 3,400 mg a day for adult men and 2,600 mg for adult women. Nutrition labels use a Daily Value of 4,700 mg, which is why label percentages appear lower than you might expect.
Is a banana really a good source of potassium?
It is decent but not outstanding. A medium banana supplies about 422 mg, roughly 12 percent of an adult man requirement. A baked potato with skin provides more than twice that, and a cup of white beans nearly three times.
Does cooking reduce potassium?
Boiling does, because potassium leaches into the water. Baking, roasting and steaming retain far more. People who need to limit potassium sometimes boil and discard the water deliberately for this reason.
Can you get too much potassium from food?
Not with normal kidney function, which is why no upper limit is set for food sources. In chronic kidney disease, or on medications such as ACE inhibitors, ARBs or spironolactone, potassium can accumulate dangerously and intake is restricted instead.
Are salt substitutes a good way to get potassium?
They are effective but risky for some people, because they replace sodium chloride with potassium chloride and can deliver a large load. Anyone with kidney disease or on potassium-raising medication should not use them without medical advice.