🔬 Lab Values Reference Chart
Comprehensive reference guide for common lab tests with normal ranges, units, and explanations. Search by test name or category.
Medical Disclaimer: Reference ranges may vary between laboratories. Always consult your healthcare provider for interpretation of your lab results. These values are for adults only; pediatric ranges differ.
Show Abbreviations
Showing 33 of 33 tests
| Test Name(Abbreviation) | Category | Normal Range | Units | What It Measures |
|---|---|---|---|---|
Red Blood Cell Count RBC | Complete Blood Count (CBC) | 4.5-5.5 | million/µL | Measures oxygen-carrying cells |
Hemoglobin Hb | Complete Blood Count (CBC) | 13.5-17.5 | g/dL | Oxygen-carrying protein in blood |
Hematocrit Hct | Complete Blood Count (CBC) | 41-53 | % | Percentage of blood volume that is RBCs |
White Blood Cell Count WBC | Complete Blood Count (CBC) | 4.5-11.0 | thousand/µL | Immune system cells |
Platelet Count PLT | Complete Blood Count (CBC) | 150-450 | thousand/µL | Blood clotting cells |
Mean Corpuscular Volume MCV | Complete Blood Count (CBC) | 80-100 | fL | Average size of RBCs |
Glucose (Fasting) GLU | Metabolic Panel | 70-100 | mg/dL | Blood sugar level |
Creatinine Cr | Metabolic Panel | 0.7-1.3 | mg/dL | Kidney function marker |
Blood Urea Nitrogen BUN | Metabolic Panel | 7-20 | mg/dL | Kidney function and protein metabolism |
BUN/Creatinine Ratio BUN/Cr | Metabolic Panel | 12-20 | ratio | Kidney function assessment |
Sodium Na | Metabolic Panel | 136-145 | mEq/L | Electrolyte balance and fluid status |
Potassium K | Metabolic Panel | 3.5-5.1 | mEq/L | Electrolyte and heart function |
Chloride Cl | Metabolic Panel | 98-107 | mEq/L | Electrolyte balance |
Carbon Dioxide CO2 | Metabolic Panel | 23-29 | mEq/L | Electrolyte and acid-base balance |
Total Cholesterol TC | Lipid Panel | < 200 | mg/dL | Overall cholesterol level |
HDL Cholesterol HDL | Lipid Panel | ≥ 40 | mg/dL | "Good" cholesterol - protective |
LDL Cholesterol LDL | Lipid Panel | < 100 | mg/dL | "Bad" cholesterol - risk factor |
Triglycerides TG | Lipid Panel | < 150 | mg/dL | Type of fat in blood |
VLDL Cholesterol VLDL | Lipid Panel | 5-40 | mg/dL | Very low-density lipoprotein |
Thyroid Stimulating Hormone TSH | Thyroid Function | 0.4-4.0 | mIU/L | Thyroid function regulator |
Free Thyroxine Free T4 | Thyroid Function | 0.8-1.8 | ng/dL | Active thyroid hormone |
Free Triiodothyronine Free T3 | Thyroid Function | 2.3-4.2 | pg/mL | Active thyroid hormone |
Thyroxine T4 | Thyroid Function | 4.6-12 | µg/dL | Total thyroid hormone |
Triiodothyronine T3 | Thyroid Function | 80-180 | ng/dL | Total thyroid hormone |
Alanine Aminotransferase ALT | Liver Function | 7-56 | U/L | Liver enzyme - liver damage marker |
Aspartate Aminotransferase AST | Liver Function | 10-40 | U/L | Liver and muscle enzyme |
Alkaline Phosphatase ALP | Liver Function | 44-147 | U/L | Liver and bone enzyme |
Total Bilirubin TBIL | Liver Function | 0.3-1.2 | mg/dL | Liver function and bile duct |
Albumin ALB | Liver Function | 3.5-5.5 | g/dL | Protein made by liver |
Total Protein TP | Liver Function | 6.0-8.3 | g/dL | Total blood proteins |
Glomerular Filtration Rate GFR | Kidney Function | ≥ 60 | mL/min | Kidney filtration rate |
Microalbumin MA | Kidney Function | < 30 | mg/g | Early kidney damage marker |
Uric Acid UA | Kidney Function | 3.4-7.0 | mg/dL | Waste product from metabolism |
Browse by Category
Complete Blood Count (CBC)
6 testsRed Blood Cell Count, Hemoglobin, Hematocrit...
Kidney Function
3 testsGlomerular Filtration Rate, Microalbumin, Uric Acid
Lipid Panel
5 testsTotal Cholesterol, HDL Cholesterol, LDL Cholesterol...
Liver Function
6 testsAlanine Aminotransferase, Aspartate Aminotransferase, Alkaline Phosphatase...
Metabolic Panel
8 testsGlucose (Fasting), Creatinine, Blood Urea Nitrogen...
Thyroid Function
5 testsThyroid Stimulating Hormone, Free Thyroxine, Free Triiodothyronine...
Understanding Your Lab Results
Important Notes
Normal ranges can vary between different laboratories due to testing methods and equipment. Always use the reference ranges provided on your own lab report.
When to Consult Your Doctor
Abnormal values may indicate various conditions or may be normal for you. Always discuss your results with a healthcare provider for proper interpretation.